| | | | |
|
| Quick Navigation |
|
| Background Info |
| System Summary |
| DMI System Info |
| DMI Motherboard Info |
| Processor Info |
| BIOS Info |
| PCI/AGP Devices Info |
| SPD Memory Info |
| DMI Memory Info |
| HDD Info |
| ATAPI Info |
| ASPI Devices Info |
| Logical Drives Info |
| USB Devices Info |
| Printers Info |
| DMI Slots Info |
| DMI Ports Info |
| Network Info |
| Monitor Info |
| Video Info |
| Diagnostics |
| Software Info |
|
| Background Info |
|
|
| Version | ASTRA32 v.1.56 |
| URL | www.astra32.com |
| Network Name | A2KKV_XP |
| User Name | kkv1 |
| Report Date | Feb-21-2008 |
| Report Time | 12:05:36 |
| OS Version | MS Windows XP Professional (5.1.2600 Service Pack 2) |
| Registered To | Sysinfo Lab |
| License Type | Professional for 1 computer |
|
| System Summary |
|
|
| Processor | AMD Athlon 64 2800+ |
| CPU Clock | 2402.8 MHz (9.0 x 267.0 MHz) |
| Level 1 Cache | 64+64 kB (data+instr.) |
| Level 2 Cache | 512 kB |
|
| Motherboard OEM | EPoX Computer Co., Ltd. |
| BIOS Version | Phoenix - AwardBIOS v6.00PG |
| Chipset Name | NVIDIA nForce3 250Gb |
| Chipset Vendor | Nvidia Corp |
| Chipset | nForce3 CPU to PCI Bridge |
| Southbridge Vendor | Nvidia Corp |
| Southbridge | nForce3 CPU to ISA Bridge |
| DMI/SMBIOS Version | 2.2 |
|
| Memory Size | 1048048 kB (1023.48 MB) |
| System Memory | 1024 MB |
| 1st Memory Module | 512MB PC3200 DDR SDRAM (Samsung) |
| 2nd Memory Module | 512MB PC3200 DDR SDRAM (Samsung) |
|
| 1st Floppy Drive | Floppy 1.44 MB (3.5") |
| 1st HDD Model | Maxtor 7L300R0 |
| 1st HDD Size | 286188 MB (279.48 GB) |
| 2nd HDD Model | Kingston DataTraveler II+ |
| 2nd HDD Size | 491 MB (0.48 GB) |
| 1st CD/DVD Model | _NEC DVD_RW ND-3550A |
| 1st CD/DVD Speed | 48x (Write: 48x) |
| 2nd CD/DVD Model | CD-W540E |
| 2nd CD/DVD Speed | 48x (Write: 40x) |
|
| Monitor Vendor | LG Electronics Inc. |
| Monitor Model | LG FLATRON F920P |
| Video Chip Vendor | Nvidia Corp |
| Video Chip | GeForce 6800 [NV40.1] |
| Video Memory | 128 MB |
|
| Sound Chip Vendor | Nvidia Corp |
| Sound Chip | nForce3 AC'97 Audio Codec Interface |
| AC'97/HDA Codec Name | Avance Logic ALC655 |
| Codec Enhancement | No 3D Stereo Enhancement |
| Sound Chip Vendor | Creative Labs |
| Sound Chip | EMU10K2 Audio Chipset (SB Audigy Series) |
|
| Operating System | MS Windows XP Professional (5.1.2600 Service Pack 2) |
| Windows Folder | H:\WINDOWS |
|
| Network Name | A2KKV_XP |
| Adapter Vendor | Nvidia Corp |
| Adapter Name | Network Bus Enumerator |
| Interface Description | NVIDIA nForce Networking Controller - Packet Scheduler Miniport |
| MAC Address | 00-04-61-FF-FF-FE |
|
| LPT Ports | LPT1(0378h) |
| COM Ports | COM1(03F8h) COM2(02F8h) |
|
| DMI System Info |
|
|
| System Vendor | |
| Product Name | |
| Version | |
| Serial Number | |
| UUID | FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF |
| Wake-up Type | Power Switch |
| Structure Length | 19h |
|
| Manufacturer | |
| Type | Desktop |
| Version | |
| Serial Number | |
| Asset Tag | |
| Boot-up State | Unknown |
| Power Supply State | Unknown |
| Thermal State | Unknown |
| Security Status | Unknown |
| Structure Length | 0Dh |
|
| DMI Motherboard Info |
|
|
| Board Vendor | |
| Product Name | nForce |
| Version | |
| Serial Number | |
| Structure Length | 08h |
|
| CPU Info |
|
|
| Processor | AMD Athlon 64 2800+ |
| Coprocessor | Internal |
| CPU Clock | 2402.8 MHz |
| Level 1 Cache | 64+64 kB (data+instr.) |
| Level 2 Cache | 512 kB |
| FSB Clock | 267.0 MHz |
| Multiplier | 9.0 |
| Platform ID | Socket 754 |
| Vendor | AuthenticAMD |
| Processor Name | AMD Athlon(tm) 64 Processor 2800+ |
| Processor Type | Original OEM Processor |
| CPUID | Family: 15, Model: 12, Stepping: 0 |
| Ext. Family/Model | Family: 0, Model: 0 |
| CPU Signature | 00000FC0h |
| Brand ID | Athlon 64 2800+ (0106h) |
| Logical CPU Count | HTT Not Supported |
| Max CPUID Level | 1 |
| Max ExtCPUID Level | 80000018h |
| Code Name | Newcastle (0.13mk) |
| Core Stepping | DH-CG |
| MSR C0010015h | 00000000h:0A000000h |
| MSR C0010042h | 00000202h:000A0A0Ah |
|
| Floating-Point Unit On-Chip | Supported |
| IA MMX Technology | Supported |
| Streaming SIMD Extensions (SSE) | Supported |
| Streaming SIMD Ext 2 (SSE2) | Supported |
| Streaming SIMD Ext 3 (SSE3) | Not Supported |
| Supplemental SSE3 (SSSE3) | Not Supported |
| Streaming SIMD Ext 4.1 (SSE4.1) | Not Supported |
| Streaming SIMD Ext 4.2 (SSE4.2) | Not Supported |
| Intel Extended Memory 64 Tech. | Not Supported |
| Intel Architecture - 64 (IA-64) | Not Supported |
| AMD MMX Instruction Extensions | Supported |
| AMD 3DNow! Instructions | Supported |
| AMD 3DNow! Extensions | Supported |
| AMD 3DNow! Prefetch | Not Supported |
| AMD SSE4A Extensions | Not Supported |
| AMD SSE5A Extensions | Not Supported |
| AMD Misaligned SSE | Not Supported |
| AMD x86-64 Long Mode | Supported |
| Cyrix Extended MMX | Not Supported |
| CMPXCHG8 Instruction Supported | Supported |
| CMPXCHG16 Instruction Supported | Not Supported |
| Fast System Call | Supported |
| Conditional Move Instruction | Supported |
| CLFLUSH Insruction Supported | Supported |
| Fast Save and Restore | Supported |
| Monitor/MWAIT | Not Supported |
| SYSCALL/SYSRET Instructions | Supported |
| LAHF/SAHF Instructions | Not Supported |
| POPCNT Insruction Supported | Not Supported |
| AMD RDTSCP Insruction Supported | Not Supported |
| AMD Fast Save and Restore | Not Supported |
| AMD SKINIT, STGI, DEV Supported | Not Supported |
|
| Virtual Mode Extension | Supported |
| Debugging Extension | Supported |
| Page Size Extension | Supported |
| Time Stamp Counter | Supported |
| Model Specific Registers | Supported |
| Physical Address Extension | Supported |
| Machine Check Exception | Supported |
| On-chip APIC Hardware Supported | Supported |
| Memory Type Range Registers | Supported |
| Page Global Enable | Supported |
| Machine Check Architecture | Supported |
| Page Attribute Table | Supported |
| 36-bit Page Size Extension | Supported |
| Processor Serial Number | Not Supported |
| Debug Store | Not Supported |
| 64-bit Debug Store | Not Supported |
| Self-Snoop | Not Supported |
| Hyper-Threading Technology | Not Supported |
| Pending Break Enable | Not Supported |
| CPL-Qualified Debug Store | Not Supported |
| L1 Context ID | Not Supported |
| Send Task Priority Messages | Not Supported |
| Direct Cache Access | Not Supported |
| Performance Capabilities MSR | Not Supported |
| x2APIC Architecture | Not Supported |
| Advanced Bit Manipulation | Not Supported |
| OS Visible Workaround | Not Supported |
| Instruction Based Sampling | Not Supported |
| Intel Virtualization Technology | Not Supported |
| Intel Trusted Execution Technology | Not Supported |
| AMD No-execute Page Protection | Supported |
| AMD Secure Virtual Machine | Not Supported |
| AMD Model-Specific Registers | Supported |
| AMD Multiprocessing Capable | Not Supported |
| AMD CMP Legasy | Not Supported |
| AMD CR8 in Legasy Mode | Not Supported |
| AMD Ext. APIC Register Space | Not Supported |
| AMD Watchdog Timer | Not Supported |
| AMD 1-GB Large Page | Not Supported |
|
| ACPI Supported | Not Supported |
| Thermal Monitor Supported | Not Supported |
| Thermal Monitor 2 | Not Supported |
| Enhanced SpeedStep Technology | Not Supported |
| Digital Thermometer | Not Supported |
| Operating Point Protection | Not Supported |
| AMD Temperature Sensor | Supported |
| AMD Frequency ID Control | Supported |
| AMD Voltage ID Control | Supported |
| AMD Thermal Trip | Supported |
| AMD Thermal Monitoring | Not Supported |
| AMD Software Thermal Control | Not Supported |
| AMD Invariant TSC | Not Supported |
| AMD 100MHz Multiplier Steps | Not Supported |
| AMD Hardware P-State Control | Not Supported |
|
| Driver Status | The device is working properly |
| Manufacturer | Advanced Micro Devices |
| Device Description | AMD Athlon64 Processor |
| Friendly Name | AMD Athlon(tm) 64 Processor 2800+ |
| Device Class | Processor |
| Driver Provider | Advanced Micro Devices |
| Driver Version | 1.1.0.0 |
| Driver Date | 10-16-2003 |
| Inf File | oem6.inf |
| Service Name | AmdK8 |
| Hardware ID | ACPI\AuthenticAMD_-_x86_Family_15_Model_12 |
| Compatible ID | ACPI\Processor |
|
| CPU Cache Info |
|
|
| Size | 64 kB |
| Associativity | 2-way |
| Lines per Tag | 1 |
| Lines Size | 64 byte |
| TLB 4K Pages | |
| Number of Entryes | 32 |
| Associativity | full |
| TLB 2/4M Pages | |
| Number of Entryes | 8 |
| Associativity | full |
|
| Size | 64 kB |
| Associativity | 2-way |
| Lines per Tag | 1 |
| Lines Size | 64 byte |
| TLB 4K Pages | |
| Number of Entryes | 32 |
| Associativity | full |
| TLB 2/4M Pages | |
| Number of Entryes | 8 |
| Associativity | full |
|
| Size | 512 kB |
| Associativity | 16-way |
| Lines per Tag | 1 |
| Lines Size | 64 byte |
| Instr. TLB 4K Pages | |
| Number of Entryes | 512 |
| Associativity | 4-way |
| Data TLB 4K Pages | |
| Number of Entryes | 512 |
| Associativity | 4-way |
| Instr. TLB 2/4M Pages | |
| Number of Entryes | 0 |
| Associativity | off |
| Data TLB 2/4M Pages | |
| Number of Entryes | 0 |
| Associativity | off |
|
| DMI CPU Info |
|
|
| Processor Vendor | AMD |
| Processor Version | AMD Athlon(tm) 64 Processor 2800+ |
| Current Speed | 2403 MHz |
| External Clock | 267 MHz |
| Voltage | 1.5 V |
| Processor Upgrade | Socket 754 |
| Processor Status | CPU Enabled |
| Socket Designation | Socket 754 |
| Processor Type | Central Processor |
| Processor Family | AMD Opteron Family |
| Processor ID1 | 00000FC0h |
| Processor ID2 | 078BFBFFh |
| Max Speed | 3000 MHz |
| Socket Status | CPU Socket Populated |
| Structure Length | 20h |
|
| DMI CPU Cache Info |
|
|
| Installed Size | 128 kB |
| Operational Mode | Write Back |
| Current SRAM Type | Synchronous |
| Status | Enabled |
| Socket Designation | Internal Cache |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 128 kB |
| Supported SRAM | Synchronous |
| Cache Speed | Unknown |
| Error Correction | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Structure Length | 13h |
|
| Installed Size | 512 kB |
| Operational Mode | Write Back |
| Current SRAM Type | Synchronous |
| Status | Enabled |
| Socket Designation | External Cache |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 512 kB |
| Supported SRAM | Synchronous |
| Cache Speed | Unknown |
| Error Correction | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Structure Length | 13h |
|
| BIOS Info |
|
|
| Motherboard OEM | EPoX Computer Co., Ltd. |
| OEM URL | www.epox.com |
| BIOS Version | Phoenix - AwardBIOS v6.00PG |
| BIOS Date | 05/02/06 |
| BIOS Copyright | Phoenix Technologies, Ltd.- 04/23/90 |
| Motherboard ID | 05/02/2006 For nForce3 250 Chipset |
| BIOS ID | 05/02/2006-nForce-6A61CPAFC-00 |
| BIOS Type | Medallion BIOS v6.00 |
| Bus Type | ISA/PCI |
| Processor | 686 |
| Chipset | NVidia nForce3 150/250Gb |
| Chipset ID | nForce |
| BIOS Revision | 00 |
| MP Specification Ver. | 1.4 |
| MP Table Address | 000Fh:0C00h |
| Number of CPU/Cores | 1 |
| DMI/SMBIOS Version | 2.2 |
| DMI Structures | 34 |
| DMI Address | 000Fh:0000h |
|
| BIOS Vendor | Phoenix Technologies, LTD |
| BIOS Version | 6.00 PG |
| BIOS Date | 05/02/2006 |
| BIOS ROM Size | 512 kB |
| Starting Segment | E000h |
| Current Language | n|US|iso8859-1 |
| Number of Languages | 3 |
| Structure Length | 13h |
|
| PCI is Supported | Supported |
| AGP is Supported | Supported |
| USB is Supported | Supported |
| ISA is Supported | Supported |
| VLBus is Supported | Not Supported |
| MCA is Supported | Not Supported |
| EISA is Supported | Not Supported |
| PC Card is Supported | Not Supported |
|
| Selectable Boot | Supported |
| Boot From CD | Supported |
| ATAPI ZIP Drive Boot | Supported |
| LS-120 Boot | Supported |
| BIOS Boot Specification | Not Supported |
| Boot From PC Card | Not Supported |
| Network Service Boot Supported | Not Supported |
| I2O Boot | Not Supported |
| 1394 Boot | Not Supported |
|
| BIOS Characteristics | Supported |
| ACPI Supported | Supported |
| PnP is Supported | Supported |
| APM is Supported | Supported |
| ESCD Support | Not Supported |
| Enhanced Disk Drive (EDD) | Supported |
| BIOS is Upgradeable (Flash) | Supported |
| BIOS ROM is Socketed | Supported |
| BIOS Shadowing is Allowed | Supported |
| Smart Battery Supported | Not Supported |
| Targeted Content Distribution | Not Supported |
| Int 13h - 5.25"/360kB Floppy | Supported |
| Int 13h - 5.25"/1.2MB Floppy | Supported |
| Int 13h - 3.5"/720kB Floppy | Supported |
| Int 13h - 3.5"/2.88MB Floppy | Supported |
| Int 5h, Print Screen Service | Supported |
| Int 9h, 8042 Keyboard Services | Supported |
| Int 14h, Serial Services | Supported |
| Int 17h, Printer Services | Supported |
| Int 10h, CGA/Mono Video Services | Supported |
| Int 13h - Floppy for NEC 9800 | Not Supported |
| Int 13h - Floppy for Toshiba | Not Supported |
| NEC PC-98 | Not Supported |
|
| Memory Array Mapped Address (19) |
| Memory Device Mapped Address (20) |
| Memory Device Mapped Address (20) |
| System Boot Information (32) |
|
| PCI/AGP Devices Info |
|
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E1h) | nForce3 CPU to PCI Bridge |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (06h) | Bridge |
| SubClass (00h) | PCI/CPU |
| Revision | A1h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | C0000000h - CFFFFFFFh |
|
| AGP Version | 3.0 |
| AGP Speed Supported | 4x 8x (Selected: 8x) |
| Fast Write | Supported, Enabled |
| 4GB Addressing | Not Supported |
| Side Band Addressing | Supported, Enabled |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard system devices) |
| Device Description | PCI standard host CPU bridge |
| Device Class | System |
| Device Location | PCI bus 0, device 0, function 0 |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.2180 |
| Driver Date | 7-1-2001 |
| Inf File | machine.inf |
| Hardware ID | PCI\VEN_10DE&DEV_00E1&SUBSYS_00000000&REV_A1 |
| Compatible ID | PCI\VEN_10DE&CC_060000 |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E0h) | nForce3 CPU to ISA Bridge |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (06h) | Bridge |
| SubClass (01h) | PCI/ISA |
| Revision | A2h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard system devices) |
| Device Description | PCI standard ISA bridge |
| Device Class | System |
| Device Location | PCI bus 0, device 1, function 0 |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.2180 |
| Driver Date | 7-1-2001 |
| Inf File | machine.inf |
| Service Name | isapnp |
| Hardware ID | PCI\VEN_10DE&DEV_00E0&SUBSYS_00000000&REV_A2 |
| Compatible ID | PCI\VEN_10DE&CC_060100 |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E4h) | nForce3 PCI SMB Controller |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (0Ch) | Serial |
| SubClass (05h) | SMBus Controller |
| Revision | A1h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Supported |
| Bus Master | Not Supported |
| 66 MHz Speed Support | Supported |
|
| SMBus Port | 4C00h |
| Base I/O Port | 0000E400h - 0000E41Fh |
| Base I/O Port | 00004C00h - 00004C3Fh |
| Base I/O Port | 00004C40h - 00004C7Fh |
| System IRQ | 5 |
| Interrupt Pin | INTA# |
|
| Driver Status | The device is working properly |
| Manufacturer | NVIDIA |
| Device Description | NVIDIA nForce PCI System Management |
| Device Class | System |
| Device Location | PCI bus 0, device 1, function 1 |
| Driver Provider | NVIDIA |
| Driver Version | 4.0.4.0 |
| Driver Date | 11-20-2003 |
| Inf File | oem1.inf |
| Hardware ID | PCI\VEN_10DE&DEV_00E4&SUBSYS_100C1695&REV_A1 |
| Compatible ID | PCI\VEN_10DE&DEV_00E4&REV_A1 |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E7h) | nForce3 OHCI USB Controller |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | A1h |
| Interface | 10h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | DB004000h - DB004FFFh |
| System IRQ | 20 |
| Interrupt Pin | INTA# |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard USB Host Controller) |
| Device Description | Standard OpenHCD USB Host Controller |
| Device Class | USB |
| Device Location | PCI bus 0, device 2, function 0 |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.2180 |
| Driver Date | 7-1-2001 |
| Inf File | usbport.inf |
| Service Name | usbohci |
| Hardware ID | PCI\VEN_10DE&DEV_00E7&SUBSYS_100C1695&REV_A1 |
| Compatible ID | PCI\VEN_10DE&DEV_00E7&REV_A1 |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E7h) | nForce3 OHCI USB Controller |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | A1h |
| Interface | 10h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | DB005000h - DB005FFFh |
| System IRQ | 21 |
| Interrupt Pin | INTB# |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard USB Host Controller) |
| Device Description | Standard OpenHCD USB Host Controller |
| Device Class | USB |
| Device Location | PCI bus 0, device 2, function 1 |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.2180 |
| Driver Date | 7-1-2001 |
| Inf File | usbport.inf |
| Service Name | usbohci |
| Hardware ID | PCI\VEN_10DE&DEV_00E7&SUBSYS_100C1695&REV_A1 |
| Compatible ID | PCI\VEN_10DE&DEV_00E7&REV_A1 |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E8h) | nForce3 EHCI USB 2.0 Controller |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | A2h |
| Interface | 20h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | DB000000h - DB0000FFh |
| System IRQ | 22 |
| Interrupt Pin | INTC# |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard USB Host Controller) |
| Device Description | Standard Enhanced PCI to USB Host Controller |
| Device Class | USB |
| Device Location | PCI bus 0, device 2, function 2 |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.0 |
| Driver Date | 6-1-2002 |
| Inf File | usbport.inf |
| Service Name | usbehci |
| Hardware ID | PCI\VEN_10DE&DEV_00E8&SUBSYS_100C1695&REV_A2 |
| Compatible ID | PCI\VEN_10DE&DEV_00E8&REV_A2 |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00DFh) | Network Bus Enumerator |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (06h) | Bridge |
| SubClass (80h) | PCI/Other |
| Revision | A2h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | DB001000h - DB001FFFh |
| Base I/O Port | 0000B800h - 0000B807h |
| System IRQ | 23 |
| Interrupt Pin | INTA# |
|
| Driver Status | The device is working properly |
| Manufacturer | NVIDIA |
| Device Description | NVIDIA Network Bus Enumerator |
| Device Class | NVIDIA Network Bus Enumerator |
| Device Location | PCI bus 0, device 5, function 0 |
| Driver Provider | nVidia |
| Driver Version | 4.4.2.0 |
| Driver Date | 5-17-2004 |
| Inf File | oem2.inf |
| Service Name | nvnetbus |
| Hardware ID | PCI\VEN_10DE&DEV_00DF&SUBSYS_100C1695&REV_A2 |
| Compatible ID | PCI\VEN_10DE&DEV_00DF&REV_A2 |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00EAh) | nForce3 AC'97 Audio Codec Interface |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Dh) | Unknown |
| Class (04h) | Multimedia |
| SubClass (01h) | Audio |
| Revision | A1h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Base I/O Port | 0000BC00h - 0000BCFFh |
| Base I/O Port | 0000C000h - 0000C07Fh |
| Memory Address | DB002000h - DB002FFFh |
| System IRQ | 22 |
| Interrupt Pin | INTA# |
|
| AC'97/HDA Codec Name | Avance Logic ALC655 |
| Codec Enhancement | No 3D Stereo Enhancement |
|
| Driver Status | The device is working properly |
| Manufacturer | Realtek |
| Device Description | Realtek AC'97 Audio |
| Device Class | MEDIA |
| Device Location | PCI bus 0, device 6, function 0 |
| Driver Provider | Realtek Semiconductor Corp. |
| Driver Version | 5.10.0.5630 |
| Driver Date | 7-1-2004 |
| Inf File | oem5.inf |
| Service Name | ALCXWDM |
| Hardware ID | PCI\VEN_10DE&DEV_00EA&SUBSYS_100D1695&REV_A1 |
| Compatible ID | PCI\VEN_10DE&DEV_00EA&REV_A1 |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E5h) | nForce3 250 Parallel ATA Controller |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (01h) | Storage |
| SubClass (01h) | IDE |
| Revision | A2h |
| Interface | 8Ah |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Base I/O Port | 0000F000h - 0000F00Fh |
|
| Driver Status | The device is working properly |
| Manufacturer | NVIDIA Corporation |
| Device Description | NVIDIA nForce3 250 Parallel ATA Controller (v2.6) |
| Device Class | hdc |
| Device Location | PCI bus 0, device 8, function 0 |
| Driver Provider | NVIDIA Corporation |
| Driver Version | 5.10.2600.446 |
| Driver Date | 6-3-2004 |
| Inf File | oem4.inf |
| Service Name | nvatabus |
| Hardware ID | PCI\VEN_10DE&DEV_00E5&SUBSYS_100C1695&REV_A2 |
| Compatible ID | PCI\VEN_10DE&DEV_00E5&REV_A2 |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E3h) | nForce3 250 Serial ATA Controller |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (01h) | Storage |
| SubClass (01h) | IDE |
| Revision | A2h |
| Interface | 85h |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Base I/O Port | 000009F0h - 000009F7h |
| Base I/O Port | 00000BF0h - 00000BF3h |
| Base I/O Port | 00000970h - 00000977h |
| Base I/O Port | 00000B70h - 00000B73h |
| Base I/O Port | 0000DC00h - 0000DC0Fh |
| Base I/O Port | 0000E000h - 0000E07Fh |
| System IRQ | 23 |
| Interrupt Pin | INTA# |
|
| Driver Status | The device is working properly |
| Manufacturer | NVIDIA Corporation |
| Device Description | NVIDIA nForce3 250 Serial ATA Controller (v2.6) |
| Device Class | hdc |
| Device Location | PCI bus 0, device 10, function 0 |
| Driver Provider | NVIDIA Corporation |
| Driver Version | 5.10.2600.446 |
| Driver Date | 6-3-2004 |
| Inf File | oem4.inf |
| Service Name | nvatabus |
| Hardware ID | PCI\VEN_10DE&DEV_00E3&SUBSYS_100C1695&REV_A2 |
| Compatible ID | PCI\VEN_10DE&DEV_00E3&REV_A2 |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E2h) | nForce3 PCI to AGP Bridge |
| Class (06h) | Bridge |
| SubClass (04h) | PCI/PCI |
| Revision | A2h |
| Interface | 00h |
|
| Device Timing | Medium |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | D8000000h - DAFFFFFFh |
| Memory Address | D0000000h - D7FFFFFFh |
|
| Driver Status | The device is working properly |
| Manufacturer | NVIDIA |
| Device Description | NVIDIA nForce3 250 AGP Host to PCI Bridge |
| Device Class | System |
| Device Location | PCI bus 0, device 11, function 0 |
| Driver Provider | NVIDIA Corporation |
| Driver Version | 3.7.7.0 |
| Driver Date | 10-29-2003 |
| Inf File | oem0.inf |
| Service Name | pci |
| Hardware ID | PCI\VEN_10DE&DEV_00E2&SUBSYS_00000000&REV_A2 |
| Compatible ID | PCI\VEN_10DE&CC_060400 |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00EDh) | nForce3 PCI to PCI Bridge |
| Class (06h) | Bridge |
| SubClass (04h) | PCI/PCI |
| Revision | A2h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Base I/O Port | A000h - AFFFh |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard system devices) |
| Device Description | PCI standard PCI-to-PCI bridge |
| Device Class | System |
| Device Location | PCI bus 0, device 14, function 0 |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.2180 |
| Driver Date | 7-1-2001 |
| Inf File | machine.inf |
| Service Name | pci |
| Hardware ID | PCI\VEN_10DE&DEV_00ED&SUBSYS_00000000&REV_A2 |
| Compatible ID | PCI\VEN_10DE&CC_060400 |
|
| Vendor (1022h) | Advanced Micro Devices (AMD) |
| Device (1100h) | Athlon64/Opteron/Sempron (K8 Family) HyperTransport Technology Configuration |
| Class (06h) | Bridge |
| SubClass (00h) | PCI/CPU |
| Revision | 00h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Not Supported |
| Bus Master | Not Supported |
| 66 MHz Speed Support | Not Supported |
|
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard system devices) |
| Device Description | PCI standard host CPU bridge |
| Device Class | System |
| Device Location | PCI bus 0, device 24, function 0 |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.2180 |
| Driver Date | 7-1-2001 |
| Inf File | machine.inf |
| Hardware ID | PCI\VEN_1022&DEV_1100&SUBSYS_00000000&REV_00 |
| Compatible ID | PCI\VEN_1022&CC_060000 |
|
| Vendor (1022h) | Advanced Micro Devices (AMD) |
| Device (1101h) | Athlon64/Opteron/Sempron (K8 Family) Address Map |
| Class (06h) | Bridge |
| SubClass (00h) | PCI/CPU |
| Revision | 00h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Not Supported |
| Bus Master | Not Supported |
